Current US Training
Course List
Click here to register
| COURSE | PRICE Before multi-day, licensing, or early-bird discounts |
TIME | DATE & LOCATION |
| Getting Started With Data Mining (vendor neutral) | $795 | 9AM – 5PM | December 1, 2008 |
| Data Mining with Decision Trees (CART) | $795 | 9AM – 5PM | December 2, 2008 San Diego, CA |
| Advanced CART & Hybrid Modeling Techniques | $795 | 9AM – 5PM | December 3, 2008 San Diego, CA |
| TreeNet/MART | $795 | 9AM – 5PM | December 4, 2008 San Diego, CA |
| Predictive Modeling with MARS Automated Non-Linear Regression Tool | $795 *cost includes afternoon RandomForests class |
9AM – 12:30PM | December 5, 2008 San Diego, CA |
| RandomForests | $795 *cost includes morning MARS class |
1:30PM – 5PM | December 5, 2008 San Diego, CA |
Current Online Course List
Click here to register
| COURSE | PRICE | TIME | DATE |
| Data Mining with Decision Trees (CART) | $495 | 9:15AM – 3:45PM PDT | September 12, 2008 |
| Advanced CART & Hybrid Modeling Techniques | $495 | 9:15AM – 3:45PM PDT | September 19, 2008 |
| TreeNet/MART | $495 | 9:15AM – 3:45PM PDT | September 26, 2008 |
| Predictive Modeling with MARS Automated Non-Linear Regression Tool | $495 *cost includes afternoon RandomForests class |
9:15AM – 12:00PM PDT | October 3, 2008 |
| RandomForests | $495 *cost includes morning MARS class |
1:00PM – 3:45PM PDT | October 3, 2008 |
Current Webinar Course List
| WEBINAR | PRICE | TIME | DATE |
| Intro To Data Mining For Absolute Beginners (vendor-neutral) | No charge | 1 hour |
To Be Announced **contact Salford to register |
| Applying Salford Systems’ Technology to Transportation Operations | No charge | 1 hour | To Be Announced **contact Salford to register |
| Modern Techniques to Develop Prediction Models for Medical Research | No charge | 1 hour | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for the Financial Services Industry | No charge | 1.5 hours | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for Marketers | No charge | 1.5 hours | To Be Announced **contact Salford to register |
| Data Mining and Predictive Analytics for Environmental Research | No charge | 1.5 hours | To Be Announced **contact Salford to register |

